all-in-one-wp-security-and-firewall domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/kfssstaging/domains/kfss.onplexaweb.co.uk/public_html/wp-includes/functions.php on line 6131photo-gallery domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/kfssstaging/domains/kfss.onplexaweb.co.uk/public_html/wp-includes/functions.php on line 6131wp-munich-blocks domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/kfssstaging/domains/kfss.onplexaweb.co.uk/public_html/wp-includes/functions.php on line 6131updraftplus domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/kfssstaging/domains/kfss.onplexaweb.co.uk/public_html/wp-includes/functions.php on line 6131all-in-one-wp-security-and-firewall domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/kfssstaging/domains/kfss.onplexaweb.co.uk/public_html/wp-includes/functions.php on line 6131wordpress-seo domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/kfssstaging/domains/kfss.onplexaweb.co.uk/public_html/wp-includes/functions.php on line 6131limit-login-attempts-reloaded domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/kfssstaging/domains/kfss.onplexaweb.co.uk/public_html/wp-includes/functions.php on line 6131| Lesson Description – PART 1 | |||
|---|---|---|---|
| Description | Criteria for Passing | Badges Being Worked Towards | |
| Beginner 1 | 5 years and above. Class appropriate for non-swimmers who may not have had previous lessons and possibly unconfident. Instructor & assistant in the water with class. | To be able to demonstrate good positioning. Perform a good leg and arm action on the front with appropriate aides. Be able to make good travel in the back position maintaining a good body line. | Stanley 1 & 2 |
| Beginner 2 | For the more confident beginner who is able to work competently with floats only and hold a stable position in the water. Instructor & assistant in water with class. | To be confident enough to attempt an unaided swim in both front and back positions. To be able to perform a reasonable front and back glide with appropriate aides. | Stanley 3, Octopus 1, 5 Metres |
| Beginner 3 | For the more capable beginners who are beginning to swim unaided in both front and back positions. Instructor & assistant in water with class. | To be able to swim 10 metres in front position and 10 metres in the back position whilst maintaining a good body line and exercising an effective kick from deep to shallow water. Perform a front and back glide and star float. | Stanley 4, Octopus 2, 10 Metres |
| Beginner 4 | For the most capable beginners who are swimming unaided in both front and back positions. Class generally held in the deeper part of the pool. Instructor & assistant in water with class | To be able to swim 20 metres on front & back from deep to shallow water. Roll from front to back and vice versa with a smooth transition in-between. Perform a mushroom float. Demonstrate a backcrawl single arm action with a float. | Stanley 5, Octopus 3, 20 Metres |
| Lesson Description – PART 2 | |||
|---|---|---|---|
| Description | Criteria for Passing | Badges Being Worked Towards | |
| Backcrawl | Generally the first stroke covered after passing through the beginner classes. Class takes place in deeper end of the pool. Assistant in water with class. Instructor on the pool side. | To be able to demonstrate a good style of Backcrawl over 25 metres following the BLABT* technique. | Stanley 6, Goldfish 1, 25 Metres |
| Frontcrawl | A pre-requisite of having passed Backcrawl is usually desired. Class takes place in deeper end of the pool. Instructor on the pool side. Assistant in the water with class. | To be able to demonstrate a good style of Frontcrawl over 25 metres following the BLABT* technique. | Stanley 7, Goldfish 2 |
| Breastroke | A pre-requisite of having passed Backcrawl is usually desired. Class takes place in deeper end of the pool. Instructor on the pool side. Assistant in the water with class. | To be able to demonstrate a good style of Breastroke over 25 metres following the BLABT* technique. | Goldfish 3, 50 Metres |
*BLABT Technique
This is a technique widely used by swimming instructors as a form of assessment of their pupils. Each letter relates to a part of the stroke and maybe broken down as such.
Body position
Leg action
Arm action
Breathing
Timing